Email Us
View Reports

Global 2.4-DP Product Intelligence | Growth Opportunities and Forecast 2016-2021

  • ID : 1097125  |  
  • Published : Dec-2017  |  
  • Region : Global  |  
  • Pages : 50   |  
  • Publisher : Sprout Intelligence

REPORT OBJECTIVES:

The report “2.4-DP: Global Product Intelligence (2016-2021)” provides market intelligence on the different segments of the agrochemical, based on type of formulation, crop type, pest, and geography. Market size and forecast (2016-2021) has been provided in terms of both, Value (000 USD) and Volume (000 KG) in the report. A detailed qualitative analysis of the factors responsible for driving and restraining growth of the agrochemical and future market opportunities have also been discussed.

This report is a part of series of more than 900 agrochemicals’ product intelligence reports from Sprout Intelligence. This agrochemicals’ product intelligence report series, in total, covers more than 1,500 pests, 60 formulations, 150 crops and 60 countries.

RESEARCH METHODOLOGY

In our market size and forecast determination efforts, an extensive secondary research was initially completed to gain a good perspective of the market in each region. Extensive primary research was also carried out by interviewing the key executives from the industry. These interviews helped us to fill-in the data gaps after secondary research. Several secondary sources such as encyclopedia, directories, and databases have been used to identify and collect information useful for this extensive techno-commercial study. The respondents– selected experts from manufacturers and selected suppliers - have been interviewed to obtain and verify critical information as well as to assess the future prospects. The usage of obtained information is based on the perceived reliability by the research team. In many cases, a combination of several sources was used. Sprout Intelligence provides an in-depth analysis of the market segmentation, which is a critical element of the product intelligence reports at Sprout Intelligence.

KEY AUDIENCE

Executives in marketing, strategic planning and new product development will find such discussions in our reports pertinent and useful. Management consultants, investment bankers, distributors, suppliers, and regulatory authorities are amongst our regular clientele served.

KEY FINDINGS FROM THE REPORT

- 2.4-DP, a herbicide belonging to the group Phenoxy is used for controlling various pests such as Uncinula, Oidium, Erysiphe among others.

- Canada, Colombia, Germany, and Australia are the leading country markets among others.

- Emulsifiable Concentrate (EC), Soluble Liquid Concentrate (SL) were the leading formulations in 2015.

- Sprout Intelligence agrochemicals expert team estimated global 2.4-DP market to be more than USD 8.00 million.

1. Report Introduction

1.1. Report Description

1.1.1. Research Methodology

1.1.2. Report Objectives

1.1.3. Data Sources

1.2. Acronyms / Abbreviations

1.3. Assumptions

1.4. Limitations

2. Executive Summary

3. Global 2.4-DP Market, By Formulation

3.1. Emulsifiable Concentrate (EC)

3.2. Soluble Liquid Concentrate (SL)

3.3. Liquid (LI)

3.4. Others

4. Global 2.4-DP Market, By Crop Type

4.1. Cereals & Grains

4.2. Fruits & Vegetables

4.3. Others

5. Global 2.4-DP Market, By Region

5.1. North America (NA)

5.1.1. Canada

5.1.2. U S A

5.2. South America (SA)

5.2.1. Colombia

5.2.2. Others

5.3. Europe (EU)

5.3.1. Germany

5.3.2. U K

5.3.3. Czech-Republic

5.3.4. Slovakia

5.3.5. Sweden

5.3.6. Others

5.4. Asia-Pacific (APAC)

5.4.1. Australia

5.4.2. Pakistan

5.4.3. Others

6. Appendix

6.1. Disclaimer

6.2. About Sprout Intelligence

1. 2.4-DP: Global Market Volume, by Region, 2016-2021, 000KG

2. 2.4-DP: Global Market Value, by Region, 2016-2021, 000USD

3. 2.4-DP: Global Market Volume, by Formulation, 2016-2021, 000KG

4. 2.4-DP: Global Market Value, by Formulation, 2016-2021, 000USD

5. 2.4-DP: Global Market Volume, by Crop Type, 2016-2021, 000KG

6. 2.4-DP: Global Market Value, by Crop Type, 2016-2021, 000USD

7. 2.4-DP: Global Market Volume, by Pest Type, 2016-2021, 000KG

8. 2.4-DP: Global Market Value, by Pest Type, 2016-2021, 000USD

9. 2.4-DP: Emulsifiable Concentrate (EC) Market Volume, by Country, 2016, 000KG

10. 2.4-DP: Emulsifiable Concentrate (EC) Market Value, by Country, 2016, 000USD

11. 2.4-DP: Soluble Liquid Concentrate (SL) Market Volume, by Country, 2016, 000KG

12. 2.4-DP: Soluble Liquid Concentrate (SL) Market Value, by Country, 2016, 000USD

13. 2.4-DP: Liquid (LI) Market Volume, by Country, 2016, 000KG

14. 2.4-DP: Liquid (LI) Market Value, by Country, 2016, 000USD

15. 2.4-DP: North America Market Volume, by Country, 2016-2021, 000KG

16. 2.4-DP: North America Market Value, by Country, 2016-2021, 000USD

17. 2.4-DP: Canada Market Volume, by Formulation, 2016, 000KG

18. 2.4-DP: Canada Market Value, by Formulation, 2016, 000USD

19. 2.4-DP: Canada Market Volume, by Pest Type, 2016, 000KG

20. 2.4-DP: Canada Market Value, by Pest Type, 2016, 000USD

21. 2.4-DP: U S A Market Volume, by Formulation, 2016, 000KG

22. 2.4-DP: U S A Market Value, by Formulation, 2016, 000USD

23. 2.4-DP: U S A Market Volume, by Pest Type, 2016, 000KG

24. 2.4-DP: U S A Market Value, by Pest Type, 2016, 000USD

25. 2.4-DP: South America Market Volume, by Country, 2016-2021, 000KG

26. 2.4-DP: South America Market Value, by Country, 2016-2021, 000USD

27. 2.4-DP: Colombia Market Volume, by Formulation, 2016, 000KG

28. 2.4-DP: Colombia Market Value, by Formulation, 2016, 000USD

29. 2.4-DP: Colombia Market Volume, by Pest Type, 2016, 000KG

30. 2.4-DP: Colombia Market Value, by Pest Type, 2016, 000USD

31. 2.4-DP: Europe Market Volume, by Country, 2016-2021, 000KG

32. 2.4-DP: Europe Market Value, by Country, 2016-2021, 000USD

33. 2.4-DP: Germany Market Volume, by Formulation, 2016, 000KG

34. 2.4-DP: Germany Market Value, by Formulation, 2016, 000USD

35. 2.4-DP: Germany Market Volume, by Pest Type, 2016, 000KG

36. 2.4-DP: Germany Market Value, by Pest Type, 2016, 000USD

37. 2.4-DP: U K Market Volume, by Formulation, 2016, 000KG

38. 2.4-DP: U K Market Value, by Formulation, 2016, 000USD

39. 2.4-DP: U K Market Volume, by Pest Type, 2016, 000KG

40. 2.4-DP: U K Market Value, by Pest Type, 2016, 000USD

41. 2.4-DP: Czech-Republic Market Volume, by Formulation, 2016, 000KG

42. 2.4-DP: Czech-Republic Market Value, by Formulation, 2016, 000USD

43. 2.4-DP: Czech-Republic Market Volume, by Pest Type, 2016, 000KG

44. 2.4-DP: Czech-Republic Market Value, by Pest Type, 2016, 000USD

45. 2.4-DP: Slovakia Market Volume, by Formulation, 2016, 000KG

46. 2.4-DP: Slovakia Market Value, by Formulation, 2016, 000USD

47. 2.4-DP: Slovakia Market Volume, by Pest Type, 2016, 000KG

48. 2.4-DP: Slovakia Market Value, by Pest Type, 2016, 000USD

49. 2.4-DP: Sweden Market Volume, by Formulation, 2016, 000KG

50. 2.4-DP: Sweden Market Value, by Formulation, 2016, 000USD

51. 2.4-DP: Sweden Market Volume, by Pest Type, 2016, 000KG

52. 2.4-DP: Sweden Market Value, by Pest Type, 2016, 000USD

53. 2.4-DP: Asia-Pacific Market Volume, by Country, 2016-2021, 000KG

54. 2.4-DP: Asia-Pacific Market Value, by Country, 2016-2021, 000USD

55. 2.4-DP: Australia Market Volume, by Formulation, 2016, 000KG

56. 2.4-DP: Australia Market Value, by Formulation, 2016, 000USD

57. 2.4-DP: Australia Market Volume, by Pest Type, 2016, 000KG

58. 2.4-DP: Australia Market Value, by Pest Type, 2016, 000USD

59. 2.4-DP: Pakistan Market Volume, by Formulation, 2016, 000KG

60. 2.4-DP: Pakistan Market Value, by Formulation, 2016, 000USD

61. 2.4-DP: Pakistan Market Volume, by Pest Type, 2016, 000KG

62. 2.4-DP: Pakistan Market Value, by Pest Type, 2016, 000USD

Purchase this Market Research Report

REACH OUT TO US

Call us on : +1 888 709 8757

Drop us an email at : info@researchcosmos.com

HAVE A QUESTION?